Die Ausstattung des GL wurde im Laufe der Produktion immer weiter verbessert.
1 Ausstattung
Aussenausstattung |
|
Innenausstattung |
|
Funktionsausstattung |
|
2 Lackierung
siehe Lackübersicht Golf 2
3 Motorisierung
Modelle ohne Abgasreinigung (ECE-Norm): | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||||
HK | 1.272 | 40/55 | 4-Gang | 2 | 16.325,- | 17.340,- | 17.900,- | |||||
HK | 1.272 | 40/55 | 4+E-Gang | 2 | --- | 17.495,- | 18.365,- | |||||
EZ | 1.595 | 55/75 | 4-Gang | 2 | 17.480,- | 18.590,- | 19.170,- | |||||
EZ | 1.595 | 55/75 | 4+E-Gang | 2 | 17.900,- | 19.045,- | 19.635,- | |||||
EZ | 1.595 | 55/75 | Automatic | 2 | 18.735,- | 19.930,- | 20.540,- | |||||
1.781 | 66/90 | 4+E-Gang | 2 | --- | 19.550,- | 20.150,- | ||||||
1.781 | 66/90 | Automatic | 2 | --- | 20.575,- | 21.195,- | ||||||
HK | 1.272 | 40/55 | 4-Gang | 4 | 17.040,- | 18.105,- | 18.680,- | |||||
HK | 1.272 | 40/55 | 4+E-Gang | 4 | --- | 18.560,- | 19.145,- | |||||
EZ | 1.595 | 55/75 | 4-Gang | 4 | 18.195,- | 19.355,- | 19.950,- | |||||
EZ | 1.595 | 55/75 | 4+E-Gang | 4 | 18.615,- | 19.810,- | 20.415,- | |||||
EZ | 1.595 | 55/75 | Automatic | 4 | 19.450,- | 20.695,- | 21.320,- | |||||
1.781 | 66/90 | 4+E-Gang | 4 | --- | 20.315,- | 20.930,- | ||||||
1.781 | 66/90 | Automatic | 4 | --- | 21.340,- | 21.975,- | ||||||
Modelle mit ungeregelten Katalysator (EG-Norm): | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||||
MH | 1.272 | 40/55 | 4-Gang | 2 | --- | 18.060,- | 18.620,- | |||||
MH | 1.272 | 40/55 | 4+E-Gang | 2 | --- | 18.515,- | 19.085,- | |||||
RF | 1.595 | 53/72 | 4-Gang | 2 | --- | --- | 19.510,- | 20.120,- | ||||
RF | 1.595 | 53/72 | 4+E-Gang | 2 | --- | --- | 19.965,- | 20.585,- | ||||
>MH | 1.272 | 40/55 | 4-Gang | 4 | --- | 18.825,- | 19.400,- | |||||
>MH | 1.272 | 40/55 | 4+E-Gang | 4 | --- | 19.280,- | 19.865,- | |||||
RF | 1.595 | 53/72 | 4-Gang | 4 | --- | --- | 20.275,- | 20.900,- | ||||
RF | 1.595 | 53/72 | 4+E-Gang | 4 | --- | --- | 20.730,- | 21.365,- | ||||
Modelle mit geregelten Katalysator (US-Norm): | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||||
1.781 | 66/90 | 4+E-Gang | 2 | --- | --- | 21.685,- | 22.070,- | |||||
1.781 | 66/90 | Automatic | 2 | --- | --- | 22.710,- | 23.115,- | |||||
1.781 | 66/90 | 4+E-Gang | 4 | --- | --- | 22.450,- | 22.850,- | |||||
1.781 | 66/90 | Automatic | 4 | --- | --- | 23.475,- | 23.895,- | |||||
Diesel-Modelle: | 1984 | 1985 | 1986 | 1987 | 1988 | 1989 | 1990 | 1991 | ||||
JP | 1.588 | 40/54 | 4-Gang | 2 | 18.140,- | 19.280,- | 19.875,- | |||||
JP | 1.588 | 40/54 | 4+E-Gang | 2 | 18.560,- | 19.735,- | 20.340,- | |||||
JP | 1.588 | 40/54 | Automatic | 2 | 19.605,- | 20.835,- | 21.460,- | |||||
JR | 1.588 | 51/70 | 4+E-Gang | 2 | 20.410,- | 21.705,- | 22.340,- | |||||
JP | 1.588 | 40/54 | 4-Gang | 4 | 18.855,- | 20.045,- | 20.655,- | |||||
JP | 1.588 | 40/54 | 4+E-Gang | 4 | 19.275,- | 20.500,- | 21.120,- | |||||
JP | 1.588 | 40/54 | Automatic | 4 | 20.320,- | 21.600,- | 22.240,- | |||||
JR | 1.588 | 51/70 | 4+E-Gang | 4 | 21.125,- | 22.470,- | 23.120,- |
Preise wie zu Beginn des Modelljahres angegeben.